ua
Ntsia Hlau Xov | Nozzle Loj | Lus ceeb toom | Ntsia Hlau Xov | Nozzle Loj | Lus ceeb toom |
m5x 0.5 | 0.42 ib | m6x 0.5 | 0.4 | ||
m5x 0.75 | 0.3 | 0.55 ib | |||
0.4 | 0.65 ib | ||||
0.5 | 0.75 ib | ||||
0.6 ib | 0.9 | ||||
0.65 ib | m6x 0.75 | 0.1 | nrog lim | ||
0.75 ib | 0.15 | nrog lim | |||
0.8 ib | 0.18 | nrog lim | |||
0.95 ib | 0.2 | nrog lim | |||
1. 25 | 0. 22 | nrog lim | |||
m7x 0.75 | 0.4 | 0.35 ib | nrog lim | ||
0.55 ib | 0.72 ib | ||||
0.65 ib | 0.8 ib | ||||
0.75 ib | 0.9 | ||||
0.9 | 1 | ||||
m 7 xl | 0.8 ib | 1. 3 | |||
0.9 | |||||
1 | |||||
1. 3 |